Aluminium sheet price list per kg in india
Aluminium sheet is made up of various aluminum alloys. There are commercially pure aluminum grades and alloys. The pure grades are mostly used for aluminum sheet making. Aluminum is a naturally corrosion resistant element. Sachiya Steel International is one of the leading Aluminum Plate manufacturers in India.
The materials are highly oxidation resistant as they form a light and stable oxide layer on the surface upon first exposure to atmospheric oxygen. This layer then acts as a coating against further oxidation. The Aluminium Chequered Plate is one of the finishes of the aluminum sheets. There are mill finished and finished sheets and plates. The material can also come in different forms such as foils, coils and strips. The Aluminium Patterned Sheet and other forms can range from 0.2mm to 50mm in thickness and from 500mm to 2000mm in width with up to 10000mm in length.
Specification List of Aluminium Chequered Plate
Specifications | ASTM / ASME SB209 |
Size | 1000 mm x 60610 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 60610 mm x 60610 mm, 60610 mm x 4000 mm |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Thickness | 0.1 to 12 mm Thk |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange) |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Aluminium sheet price list per kg in india | Aluminium sheet price list per kg in india | Aluminium sheet price list per kg in india | Aluminium sheet price list per kg in india | Aluminium sheet price list per kg in india | Aluminium sheet price list per kg in india | Aluminium sheet price list per kg in india
Price List for Commercial Aluminium Grade | ||
Sr. No. | Description | Price/KG in INR |
1 | 5mm Aluminium Plates Prices | 208 |
2 | 6mm Aluminium Plates Prices | 208 |
3 | 1mm Aluminium Sheets Prices | 208 |
4 | 2mm Aluminium Sheets Prices | 208 |
5 | 3mm Aluminium Sheets Prices | 208 |
6 | 12mm Aluminium Plates Prices | 208 |
7 | 20mm Aluminium Plates Prices | 208 |
8 | 50mm Aluminium Plates Prices | 208 |
9 | 63mm Aluminium Plates Prices | 208 |
Other Aluminium Alloys Sheets, and Plates Prices
- 5052 H32/H112 Aluminium Sheets in 1.6, 2mm, 3mm, 4mm thickness in range of Rs. 240/kg to Rs. 260 + GST depending on the quantities required. QTY discount can be offered
- 6061 T6 Temper Aluminium Sheets in 12mm to 150mm available at prices in range of Rs. 260/kg to 280/kg + GST. QTY discount can be offered. Cut to Size plates price range is Rs. 300/kg to 400/kg depending on the qty.
- 6082 T6 Temper Aluminium Sheets in 12mm to 150mm available at prices in range of Rs. 260/kg to 280/kg + GST. QTY discount can be offered. Cut to Size plates price range is Rs. 300/kg to 400/kg depending on the qty.
- Other Sizes and Thicknesses Also Available on Request
Other Terms and Conditions
- Aluminium Sheets/Plates Prices on Per KG Basis
- *GST @ 18% Extra
- Price Terms are Ex-Mumbai Warehouse
- Forwarding Charges – Extra on Actual Basis
- Standard Size of Plates: 4ft x 8ft
- Cut to Size Aluminium Plates – Cut to Size Aluminium Plates can be offered, after taking into consideration the cutting charges and the scrap cost involved.
We are pleased and are very happy to offer all our customers the maximum benefits under the GST regulation. Please do call us, and request us for a quote. Happy GST!
EN573 Aluminium Mesh Sheet Chemical Composition
Alloy | % Si | % Cu | % Fe | % Mg | % Mn | % Cr | % Zn | % Ti | % Others | % Al |
EN AW-1050 A | 0.25 Maximum | 0.05 Maximum | 0.40 Maximum | 0.05 Maximum | 0.05 Maximum | 0.07 Maximum | 0.05 Maximum | 99.5 Min | ||
EN AW-1070 A | 0.20 Maximum | 0.03 Maximum | 0.25 Maximum | 0.03 Maximum | 0.03 Maximum | 0.07 Maximumimum | 0.03 Maximum | 99.7 Min | ||
EN AW-1100 | Si+Fe 0.95 Maximum | 0.05 – 0.20 | 0.05 Maximum | 0.10 Maximum | 0.05 Maximum | 99.0 Min | ||||
EN AW-2011 | 0.40 Max | 5.00 – 6.00 | 0.70 Max | 0.30 Max | Bi : 0.20 – 0.60 Pb : 0.20 – 0.60 | Remainder | ||||
EN AW-2014 | 0.50 – 1.20 | 3.90 – 5.00 | 0.70 Max | 0.20 – 0.80 | 0.40 – 1.20 | 0.10 Max | 0.25 Max | 0.15 Max | Remainder | |
EN AW-2024 | 0.50 Max | 3.80 – 4.90 | 0.50 Max | 1.20 -1.80 | 0.30 – 0.90 | 0.10 Max | 0.25 Max | 0.15 Max | 0.15 Max | Remainder |
EN AW-3003 | 0.60 Max | 0.05 – 0.20 | 0.70 Max | 1.00 – 1.50 | 0.10 Max | 0.15 Max | Remainder | |||
EN AW-3103 | 0.50 Maximum | 0.10 Maximum | 0.70 Maximum | 0.30 Maximum | 0.90 – 1.50 | 0.10 Maximum | 0.20 Maximum | 0.10 Maximum | Remainder | |
EN AW-6101A | 0.30 – 0.7 | 0.05 Maximum | 0.40 Maximum | 0.40 – 0.90 | 0.03 Maximum | 0.10 Maximum | Remainder | |||
EN AW-6005 | 0.60 – 0.90 | 0.10 Max | 0.35 Max | 0.40 – 0.60 | 0.10 Max | 0.10 Max | 0.10 Max | 0.10 Max | Remainder | |
EN AW-6351 | 0.70 – 1.30 | 0.10 Maximum | 0.50 Maximum | 0.40 – 0.80 | 0.40 – 0.80 | 0.20 Maximum | 0.20 Maximum | 0.15 Maximum | Remainder | |
EN AW-6060 | 0.30 – 0.60 | 0.10 Maximum | 0.10 – 0.30 | 0.35 – 0.60 | 0.10 Maximum | 0.05 Maximum | 0.15 Maximum | 0.10 Maximum | Remainder | |
EN AW-6061 | 0.40 – 0.80 | 0.15 – 0.40 | 0.70 Max | 0.80 – 1.20 | 0.15 Max | 0.04 – 0.35 | 0.25 Max | 0.15 Max | Remainder | |
EN AW-6063 | 0.20 – 0.60 | 0.10 Max | 0.35 Max | 0.45 – 0.90 | 0.10 Max | 0.10 Max | 0.10 Max | 0.10 Max | Remainder | |
EN AW-6082 | 0.70 – 1.30 | 0.10 Max | 0.50 Max | 0.60 -1.20 | 0.40 – 1.00 | 0.25 Max | 0.20 Max | 0.10 Max | Remainder |
AMS 4003 Aluminium Strip Mechanical Strength Table
Alloy | Temper | Yield Strength (Mpa) | UTS (Mpa) | Elongation (%) | ||
Minimum | Maximum | Minimum | Maximum | A 50mm (Minimum) | ||
EN AW-1050 A Sheet | F | 20 | 60 | 23 | ||
O | 20 | 60 | 95 | 23 | ||
EN AW-1070 A | F | 20 | 60 | 23 | ||
EN AW-1100 | O | 75 | 110 | 25 | ||
EN AW-2011 Sheet | T4 | 125 | 275 | 12 | ||
T6 | 230 | 310 | 6 | |||
EN AW-2014 | O | 135 | 250 | 10 | ||
T4 | 230 | 370 | 11 | |||
T6 | 370 | 415 | 5 | |||
EN AW-2024 Perforated Sheet | O | 150 | 250 | 10 | ||
T3,T3510,T3511 | 290 | 395 | 6 | |||
T8,T8510,T8511 | 380 | 455 | 4 | |||
EN AW-3003 Mesh Sheet | F | 35 | 95 | 20 | ||
O | 35 | 95 | 135 | 20 | ||
EN AW-3103 Sheets | F | 35 | 95 | 20 | ||
O | 35 | 95 | 135 | 20 | ||
EN AW-6101A Shim Sheet | T6 | 170 | 200 | 8 | ||
EN AW-6005 Sheet | T4 | 90 | 180 | 13 | ||
T6 | 225 | 270 | 6 | |||
EN AW-6351 Sheet | O | 110 | 160 | 12 | ||
T4 | 110 | 205 | 12 | |||
T6 | 250 | 290 | 6 | |||
EN AW-6060 | T4 | 60 | 14 | 120 | 12 | |
T5 | 120 | 160 | 6 | |||
T6 | 150 | 190 | 6 | |||
T64 | 120 | 180 | 10 | |||
T66 | 160 | 215 | 6 | |||
EN AW-6061 | O | 110 | 150 | 14 | ||
T4 | 110 | 180 | 13 | |||
T6 | 240 | 260 | 6 | |||
EN AW-6063 | O | 130 | 16 | |||
T4 | 65 | 130 | 12 | |||
T5 | 130 | 175 | 6 | |||
T6 | 170 | 215 | 6 | |||
T66 | 200 | 245 | 6 | |||
EN AW-6082 | O | 110 | 160 | 12 | ||
T4 | 110 | 205 | 12 | |||
T5 | 230 | 270 | 6 | |||
T6 | 250 | 290 | 6 |
Physical Material Grade Of 10mm Aluminium Plate
Physical Property | Value |
Density | 2,70 g/cm³ |
Melting Point | 582 °C |
Thermal Expansion | 23.4 x 10^-6 /K |
Modulus of Elasticity | 69 GPa |
Thermal Conductivity | 170 W/m.K |
Electrical Resistivity | %43 IACS |
Weight Of ASTM-B-209M Aluminium Roofing Sheet
Thickness | Size | Weight |
Mm | M | Kg/ |
0.30 | 2.5 X 1.25 | 2.63 |
0.40 | 2.5 X 1.25 | 3.50 |
0.50 | 2.5 X 1.25 | 4.38 |
0.60 | 2.5 X 1.25 | 5.25 |
0.80 | 2.5 X 1.25 | 7.00 |
1.00 | 2.5 X 1.25 | 8.75 |
1.20 | 2.5 X 1.25 | 10.50 |
1.27 | 2.5 X 1.25 | 11.11 |
1.60 | 2.5 X 1.25 | 14.00 |
2.00 | 2.5 X 1.25 | 17.50 |
2.50 | 2.5 X 1.25 | 21.88 |
3.00 | 2.5 X 1.25 | 26.25 |
4.00 | 2.5 X 1.25 | 35.00 |
5.00 | 2.5 X 1.25 | 43.75 |
6.00 | 2.5 X 1.25 | 52.50 |
6.35 | 2.5 X 1.25 | 55.56 |
Density Based On 2.80 G/Cm³ (0.101 Lbs/In³)
Imperial
Thickness | Size | Weight |
In | Ft | Lbs/ |
0.012 | 12 X 4 | 8.38 |
0.016 | 12 X 4 | 11.19 |
0.018 | 12 X 4 | 12.57 |
0.020 | 12 X 4 | 13.96 |
0.025 | 12 X 4 | 17.45 |
0.032 | 12 X 4 | 22.34 |
0.040 | 12 X 4 | 27.92 |
0.050 | 12 X 4 | 34.91 |
0.063 | 12 X 4 | 43.98 |
0.070 | 12 X 4 | 48.87 |
0.080 | 12 X 4 | 55.85 |
0.090 | 12 X 4 | 62.83 |
0.100 | 12 X 4 | 69.81 |
0.125 | 12 X 4 | 87.26 |
0.188 | 12 X 4 | 131.25 |
0.250 | 12 X 4 | 174.53 |
Aluminium sheet
Aluminium sheet is made up of various aluminum alloys. There are commercially pure aluminum grades and alloys. The pure grades are mostly used for aluminum sheet making.
Product Brand: Sachiya Steel International
Product Currency: Rs
Product Price: 208
Product In-Stock: InStock
5