Sachiya Steel International is a leading stockholder, supplier and manufacturer of Stainless Steel 409L Plates in size range of 6mm to 50mm, as per ASTM A240 specification. We can supply cut to size Stainless Steel 409L Plates , with both narrow and wide widths. All Stainless Steel 409L Plates and sheet is hot-rolled as a first rolling step, after which it is annealed in order to attain homogeneous material characteristics.
- High Quality Stainless Steel 409L Plates Suppliers in Sizes 6mm to 50mm
- Cut to Size Stainless Steel 409L Plates (1.4512, S40903) Available
- No Minimum Order Quantity for Stainless Steel 409L Plates
Stainless Steel 409L Plates Manufacturers
As one of the biggest supplier and dealer of Stainless Steel 409L Plates , we sell our products not only to end users and traders, but also export a huge quantity overseas. Sachiya Steel International is a professional supplier of Stainless Steel 409L Plates products. The main products include steel sheets, steel plates, steel coils, steel pipes, steel tubes, steel bars, steel circles, square steel, hexagonal bar, steel tube, steel pipe fittings, flanges, etc. And also we can produce according to the requirements of the customer. The annual sales volume of our company for Stainless Steel 409L Plates and other grades is about 5000 tons per year.
Description | Stainless Steel 409L Plate |
Equivalents | 409L, 1.4512, UNS S40903 |
Thickness (mm) | 6.00 to 50.00 |
Width (mm) | 1250, 1500, 2000, Custom Width |
Length (mm) | 2000, 2500, Custom Length |
Finish | 2B, No.4, BA, No.1 (HRAP), Custom Polish |
Standard Coating | PVC Coating, Paper Interleaf |
Services | Shearing, Cutting, Blanking, Circles, Punching |
Equivalents of Stainless Steel 409L
Standard | 409L |
UNS | S40900 |
Werkstoff Nr. | 1.4512 |
Chemical Composition of Stainless Steel 409L, 1.4512, UNS S40903
Grade | C | Mn | Si | P | S | Cr |
409L | 0.15 | 1 | 1 | 0.04 | 0.03 | min: 12.0 |
max | max | max | max | max | max: 14.0 |
Physical and Mechanical Properties of Stainless Steel 409L, 1.4512, UNS S40903
Tempering Temperature (°C) | Tensile StrengTD (MPa) | Yield StrengTD | Elongation | Hardness Brinell |
0.2% Proof (MPa) | (% in 50mm) | (HB) | ||
Annealed * | 655 | 345 | 25 | 241 max |
399°F (204°C) | 1600 | 1360 | 12 | 444 |
600°F (316°C) | 1580 | 1365 | 14 | 444 |
800°F (427°C) | 1620 | 1420 | 10 | 461 |
1000°F (538°C) | 1305 | 1095 | 15 | 375 |
1099°F (593°C) | 1035 | 810 | 18 | 302 |
1202°F (650°C) | 895 | 680 | 20 | 262 |
Chemical Composition of Stainless Steel Plates – ASTM A240M
ASTM A240 Chemical Composition | |||||||||
Grade | C | Si | Mn | P | S | Ni | Cr | Mo | Others |
304 | ≤0.07 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/10.5 | 17.5/19.5 | ― | N≤0.10 |
304H | 0.04/0.10 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/10.5 | 18.0/20.0 | ― | |
304L | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/12.0 | 17.5/19.5 | ― | N≤0.10 |
304N | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/10.5 | 18.0/20.0 | ― | N:0.10/0.16 |
304LN | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/12.0 | 18.0/20.0 | ― | N:0.10/0.16 |
309S | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 12.0/15.0 | 22.0/24.0 | ― | |
310S | ≤0.08 | ≤1.50 | ≤2.00 | ≤0.045 | ≤0.030 | 19.0/22.0 | 24.0/26.0 | ― | |
316 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | N≤0.10 |
316L | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | N≤0.10 |
316H | 0.04/0.10 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | |
316LN | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | N:0.10/0.16 |
317L | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 11.0/15.0 | 18.0/20.0 | 3.0/4.0 | N≤0.10 |
317LN | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 11.0/15.0 | 18.0/20.0 | 3.0/4.0 | N:0.10/0.22 |
321 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 9.0/12.0 | 17.0/19.0 | ― | N≤0.10Ti:5ʷʢC+Nʣ/0.70 |
347 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 9.0/13.0 | 17.0/19.0 | ― | Nb:10ʷC/1.00 |
904L | ≤0.020 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.035 | 23.0/28.0 | 19.0/23.0 | 4.00/5.00 | N≤0.10Cu:1.0/2.0 |
Mechanical Properties of Stainless Steel Plates
Type | Mechanical Properties for Stainless Steel Sheets | ||||||
ASTM(A240M) | Others(JIS) | Tensile Properties | Hardness | ||||
Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation (%) | HBW | HRBW | |||
AusteniticSteels | 304 | SUS304 | ≥205 | ≥515 | ≥40 | ≤201 | ≤92 |
304H | ≥205 | ≥515 | ≥40 | ≤201 | ≤92 | ||
304L | SUS304L | ≥170 | ≥485 | ≥40 | ≤201 | ≤92 | |
304N | SUS304N1 | ≥240 | ≥550 | ≥30 | ≤217 | ≤95 | |
304LN | SUS304LN | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 | |
309S | SUS309S | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 | |
310S | SUS310S | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 | |
316 | SUS316 | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 | |
316L | SUS316L | ≥170 | ≥485 | ≥40 | ≤217 | ≤95 | |
316H | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 | ||
316LN | SUS316LN | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 | |
317L | SUS317L | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 | |
317LN | SUS317LN | ≥240 | ≥550 | ≥40 | ≤217 | ≤95 | |
321 | SUS321 | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 | |
347 | SUS347 | ≥205 | ≥515 | ≥40 | ≤201 | ≤92 | |
N08904/904L | SUS890L | ≥220 | ≥490 | ≥35 | ≤196 | ≤90 | |
S31254 | ≥310 | ≥655 | ≥35 | ≤223 | ≤96 | ||
SUS317J2 | ≥345 | ≥690 | ≥40 | ≤250 | ≤100 |
Equivalent Grades of Stainless Steel Plates, International Reference Grades for Stainless Steel Plates
JIS G4304 | ASTM | UNS | KS | EN10095 | AS | CNS |
SUS201 | 201 | S20100 | STS201 | 1.4372 | 201-2 | 201 |
SUS202 | 202 | S20200 | STS202 | 1.4373 | – | 202 |
SUS301 | 301 | S30100 | STS301 | 1.4319 | 301 | 301 |
SUS304 | 304 | S30400 | STS304 | 1.4301 | 304 | 304 |
SUS304L | 304L | S30403 | STS304L | 1.4306 | 304L | 304L |
SUS304N1 | 304N | S30451 | STS304N1 | 1.4315 | 304N1 | 304N1 |
SUS304N2 | XM21 | S30452 | STS304N2 | – | 304N2 | 304N2 |
SUS304LN | 304LN | S30453 | STS304LN | – | 304LN | 304LN |
SUS305 | 305 | S30500 | STS305 | 1.4303 | 305 | 305 |
SUS309S | 309S | S30908 | STS309S | 1.4833 | 309S | 309S |
SUS310S | 310S | S31008 | STS310S | 1.4845 | 310S | 310S |
SUS316 | 316 | S31600 | STS316 | 1.4401 | 316 | 316 |
SUS316Ti | 316Ti | S31635 | – | 1.4571 | 316Ti | 316Ti |
SUS316L | 316L | S31603 | STS316L | 1.4404 | 316L | 316L |
SUS316N | 316N | S31651 | STS316N | – | 316N | 316N |
SUS316LN | 316LN | S31653 | STS316LN | 1.4429 | 316LN | 316LN |
SUS316J1 | – | – | STS316J1 | – | 316J1 | 316J1 |
SUS316J1L | – | – | STS316J1L | – | – | 316J1L |
SUS317 | 317 | S31700 | STS317 | – | 317 | 317 |
SUS317L | 317L | S31703 | STS317L | 1.4438 | 317L | 317L |
SUS321 | 321 | S32100 | STS321 | 1.4541 | 321 | 321 |
SUS347 | 347 | S34700 | STS347 | 1.455 | 347 | 347 |
SUS329J1 | 329 | S32900 | STS329J1 | 1.4477 | 329J1 | 329J1 |
SUS329J3L | – | S31803 | STS329J3L | 1.4462 | 329J3L | 329J3L |
SUS405 | 405 | S40500 | STS405 | 1.4002 | 405 | 405 |
SUH409 | 409 | S40900 | STS409 | 1.4512 | 409L | 409L |
SUS410L | – | – | STS410L | – | 410L | 410L |
SUS430 | 430 | S43000 | STS430 | 1.4016 | 430 | 430 |
SUS434 | 434 | S43400 | STS434 | 1.4113 | 434 | 434 |
– | – | S43940 | – | 1.4509 | 439 | 439 |
SUS444 | 444 | S44400 | STS444 | 1.4521 | 444 | 444 |
SUS403 | 403 | S40300 | STS403 | – | 403 | 403 |
SUS410 | 410 | S41000 | STS410 | 1.4006 | 410 | 410 |
SUS420J1 | 420 | S42000 | STS420J1 | 1.4021 | 420 | 420J1 |
SUS420J2 | – | – | STS420J2 | 1.4028 | 420J2 | 420J2 |
SUS440A | 440A | S44002 | STS440A | – | 440A | 440A |