Sachiya Steel International is one of the Leading Manufacturer And Exporter of High Quality Aluminium Plate, Sheets, Coils, which is available at market-leading prices along with customized sizes and shapes for our customers. For applications requiring maximum ductility, our Aluminium 6061 Plates with low Sulphur levels can be supplied by producers using ladle-refining techniques.
The easily exchangeable test pipeline of these Aluminium 6082 Coils is filled with the sample and cooled down to a set temperature. In general, wear resistance can be improved by increasing the hardness of our Aluminium 5083 Slating Coils, by specifying an alloy by means of greater carbon content (without increasing hardness), or by both. These Aluminium 5086 Perforated Coils, which have good mechanical properties both at ambient and elevated temperatures of up to 930 Degree F (500 Degree C), are readily fabricated using common industrial techniques. Low – temperature impact tests (to -50 Degree F) in our Aluminium Steel 5052 Plates are useful for many applications as toughness indicators under various service conditions and temperatures.
Aluminium Plate Manufacturer In India | Aluminium Plate Manufacturer In Mumbai| Aluminium Plate Exporter In India | Aluminium Plate Exporter In Mumbai | Aluminium Plate Supplier In India| Aluminium Plate Supplier In Mumbai | Aluminium Plate Stockist In India | Aluminium Plate Stockist In Mumbai
Our ability to provide these Aluminium Steel 6063 Coils on a project basis is one of our strongest capabilities and is also unmatched in our industry. Restricted carbon plus columbium stabilization in our Aluminium Steel 7075 Slating Coils permits welded fabrications to be used in corrosive environments, normally without post-weld heat treatment. These Aluminium Steel 1100 Perforated Coils appears to fall between both the stainless and nickel categories as it contains characteristics of both.
Aluminium 6061, 6082, 5083, 5086, 5052 ,6063, 7075, 1100 Sheet, Plate & Coil Specifications |
||
Specifications | : | ASTM / ASME SB209 |
Size | : | 1000 mm x 60610 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 60610 mm x 60610 mm, 60610 mm x 4000 mm |
Thickness | : | 0.1mm to 12 mm Thk |
Form | : | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange) |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Hardness | : | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Aluminium Sheets, Plates & Coils Chemical Composition
Alloy | % Si |
% Mg |
% Mn |
% Cu |
% Fe |
% Cr |
% Zn |
% Ti |
% Others |
% Al |
EN AW-1050 A | 0.25 Max |
0.05 Max |
0.05 Max |
0.05 Max |
0.40 Max |
– | 0.07 Max |
0.05 Max |
– | 99.5 Min |
EN AW-1070 A | 0.20 Max |
0.03 Max |
0.03 Max |
0.03 Max |
0.25 Max |
– | 0.07 Max |
0.03 Max |
– | 99.7 Min |
EN AW-1100 | Si+Fe 0.95 Max | – | 0.05 Max | 0.05 – 0.20 | – | – | 0.10 Max | 0.05 Max | – | 99.0 Min |
EN AW-2011 | 0.40 Max | – | – | 5.00 – 6.00 | 0.70 Max | – | 0.30 Max | – | Bi : 0.20 – 0.60 Pb : 0.20 – 0.60 |
Remainder |
EN AW-2014 | 0.50 – 1.20 | 0.20 – 0.80 | 0.40 – 1.20 | 3.90 – 5.00 | 0.70 Max | 0.10 Max | 0.25 Max | 0.15 Max | – | Remainder |
EN AW-2024 | 0.50 Max | 1.20 -1.80 | 0.30 – 0.90 | 3.80 – 4.90 | 0.50 Max | 0.10 Max | 0.25 Max | 0.15 Max | 0.15 Max | Remainder |
EN AW-3003 | 0.60 Max | – | 1.00 – 1.50 | 0.05 – 0.20 | 0.70 Max | – | 0.10 Max | – | 0.15 Max | Remainder |
EN AW-3103 | 0.50 Max | 0.30 Max | 0.90 – 1.50 | 0.10 Max | 0.70 Max | 0.10 Max | 0.20 Max | 0.10 Max | – | Remainder |
EN AW-6101A | 0.30 – 0.7 | 0.40 – 0.90 | 0.03 Max | 0.05 Max | 0.40 Max | – | – | – | 0.10 Max | Remainder |
EN AW-6005 | 0.60 – 0.90 | 0.40 – 0.60 | 0.10 Max | 0.10 Max | 0.35 Max | 0.10 Max | 0.10 Max | 0.10 Max | – | Remainder |
EN AW-6351 | 0.70 – 1.30 | 0.40 – 0.80 | 0.40 – 0.80 | 0.10 Max | 0.50 Max | – | 0.20 Max | 0.20 Max | 0.15 Max | Remainder |
EN AW-6060 | 0.30 – 0.60 | 0.35 – 0.60 | 0.10 Max | 0.10 Max | 0.10 – 0.30 | 0.05 Max | 0.15 Max | 0.10 Max | – | Remainder |
EN AW-6061 | 0.40 – 0.80 | 0.80 – 1.20 | 0.15 Max | 0.15 – 0.40 | 0.70 Max | 0.04 – 0.35 | 0.25 Max | 0.15 Max | – | Remainder |
EN AW-6063 | 0.20 – 0.60 | 0.45 – 0.90 | 0.10 Max | 0.10 Max | 0.35 Max | 0.10 Max | 0.10 Max | 0.10 Max | – | Remainder |
EN AW-6082 | 0.70 – 1.30 | 0.60 -1.20 | 0.40 – 1.00 | 0.10 Max | 0.50 Max | 0.25 Max | 0.20 Max | 0.10 Max | – | Remainder |
Mechanical Properties for Aluminium Sheets, Plates & Coils
Alloy | Temper | UTS (Mpa) | Yield Strength (Mpa) | Elongation (%) | ||
Minimum | Maximum | Minimum | Maximum | A 50mm (Minimum) | ||
EN AW-1050 A | F | 60 | – | 20 | – | 23 |
O | 60 | 95 | 20 | – | 23 | |
EN AW-1070 A | F | 60 | – | 20 | – | 23 |
EN AW-1100 | O | 75 | 110 | – | – | 25 |
EN AW-2011 | T4 | 275 | – | 125 | – | 12 |
T6 | 310 | – | 230 | – | 6 | |
EN AW-2014 | O | – | 250 | – | 135 | 10 |
T4 | 370 | – | 230 | – | 11 | |
T6 | 415 | – | 370 | – | 5 | |
EN AW-2024 | O | – | 250 | – | 150 | 10 |
T3,T3510,T3511 | 395 | – | 290 | – | 6 | |
T8,T8510,T8511 | 455 | – | 380 | – | 4 | |
EN AW-3003 | F | 95 | – | 35 | – | 20 |
O | 95 | 135 | 35 | – | 20 | |
EN AW-3103 | F | 95 | – | 35 | – | 20 |
O | 95 | 135 | 35 | – | 20 | |
EN AW-6101A | T6 | 200 | – | 170 | – | 8 |
EN AW-6005 | T4 | 180 | – | 90 | – | 13 |
T6 | 270 | – | 225 | – | 6 | |
EN AW-6351 | O | – | 160 | – | 110 | 12 |
T4 | 205 | – | 110 | – | 12 | |
T6 | 290 | – | 250 | – | 6 | |
EN AW-6060 | T4 | 120 | – | 60 | 14 | 12 |
T5 | 160 | – | 120 | – | 6 | |
T6 | 190 | – | 150 | – | 6 | |
T64 | 180 | – | 120 | – | 10 | |
T66 | 215 | – | 160 | – | 6 | |
EN AW-6061 | O | – | 150 | – | 110 | 14 |
T4 | 180 | – | 110 | – | 13 | |
T6 | 260 | – | 240 | – | 6 | |
EN AW-6063 | O | – | 130 | – | – | 16 |
T4 | 130 | – | 65 | – | 12 | |
T5 | 175 | – | 130 | – | 6 | |
T6 | 215 | – | 170 | – | 6 | |
T66 | 245 | – | 200 | – | 6 | |
EN AW-6082 | O | – | 160 | – | 110 | 12 |
T4 | 205 | – | 110 | – | 12 | |
T5 | 270 | – | 230 | – | 6 | |
T6 | 290 | – | 250 | – | 6 |
Physical Property for Aluminium Sheets, Plates & Coils
Physical Property | Value |
Density | 2,70 g/cm³ |
Melting Point | 582 °C |
Thermal Expansion | 23.4 x 10^-6 /K |
Modulus of Elasticity | 69 GPa |
Thermal Conductivity | 170 W/m.K |
Electrical Resistivity | %43 IACS |
Aluminium 6061, 6082, 5083, 5086, 5052 ,6063, 7075, 1100 Sheets, Plate & Coils Application Industries
- Off-Shore Oil Drilling Companies
- Power Generation
- Petrochemicals
- Gas Processing
- Specialty Chemicals
- Pharmaceuticals
- Pharmaceutical Equipment
- Chemical Equipment
- Sea Water Equipment
- Heat Exchangers
- Condensers
- Pulp and Paper Industry
Aluminium 6061, 6082, 5083, 5086, 5052 ,6063, 7075, 1100 Sheets, Plate & Coils Test Certificates
We at Sachiya Steel International provide Manufacturer TC (Test Certificate) in accordance to EN 10204/3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report. We also provide Standard certificates like EN 10204 3.1 and additional requirement like. NACE MR 01075. FERRIT CONTENT as per norms if requested by clients.
• EN 10204/3.1B,
• Raw Materials Certificate
• 100% Radiography Test Report
• Third Party Inspection Report, etc
Material Testing
We at Sachiya Steel International ensure that all our materials go through strict quality tests before dispatching them to our clients.
• Mechanical Testing Such as Tensile of Area
• Hardness Test
• Chemical Analysis – Spectro Analysis
• Positive Material Identification – PMI Testing
• Flattening Test
• Micro and Macro Test
• Pitting Resistance Test
• Flaring Test
• Intergranular Corrosion (IGC) Test
Documentation
• Commercial Invoice which includes HS Code
• Packing List including net weight and gross weight, number of boxes, Marks and Numbers
• Certificate of Origin legalized/attested by Chamber of Commerce or Embassy
• Fumigation Certificates
• Raw Material Test Reports
• Material Traceability Records
• Quality Assurance Plan (QAP)
• Heat Treatment Charts
• Test Certificates certifying NACE MR0103, NACE MR0175
• Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2
• Guarantee Letter
• NABL approved Laboratory Test Reports
• Welding Procedure Specification/Procedure Qualification Record, WPS/PQR
• Form A for the purposes of the Generalized System of Preferences (GSP)
Aluminium Plate
Sachiya Steel International is one of the Leading Manufacturer And Exporter of High Quality Aluminium Plate, Sheets, Coils, which is available at market-leading prices along with customized sizes and shapes for our customers.
Product Brand: Sachiya Steel International
Product In-Stock: InStock
5